Multiple parallel sites, tight billing cycles, constant scope changes — Rebota tracks each contract on the same live-today construction core.
Fit-out and MEP work involves frequent scope changes that need to be tracked with cost/time impact, not settled by memory.
Running several contracts in parallel means workforce and material need to be tracked per site, per day — not in one merged spreadsheet.
Without a measurement book linked directly to client billing, certifying work done takes longer than the work itself.
| Business requirement | Rebota capability | Relevance | Status |
|---|---|---|---|
| Multi-site Projects | Projects (multi-project, per-site setup) | High | Available |
| Scope Changes | Change Orders | High | Available |
| Site Tracking | Daily Site Log, Tasks | High | Available |
| Billing | Measurement Book, Client Billing | High | Available |
| Procurement | Purchase Requisitions, RFQ, Purchase Orders | Medium | Available |
Rebota is used across a wide revenue range, and the honest answer differs by band. This is what it replaces outright, what it replaces with gaps you should plan around, and where you would be better served elsewhere today.
| Annual turnover | Verdict | What that means in practice |
|---|---|---|
| ₹1 lakh – ₹1 crore | Replaces | Replaces spreadsheets outright. Quotations, material, labour, progress billing and retention all work from the first project. |
| ₹1 – 10 crore | Replaces | The core band. Fit-out and MEP work is measured, billed and retained exactly like contracting, which is what Rebota is built around. |
| ₹10 – 100 crore | Replaces with gaps | Works as the commercial system of record. Two gaps to plan around: no BIM or clash detection, and no timesheet module for design and supervision hours. |
| ₹100 crore and above | Not yet | Not yet — model-based coordination and integrated scheduling become table stakes, and neither is built. |
What is built and enforced in the product today, by jurisdiction. Anything not listed here is not claimed.
Statutory filing is built for India only.
| Alternative | Stay with it when | Move to Rebota when |
|---|---|---|
| Excel and WhatsApp | One fit-out at a time and you are on site daily. | Two sites running together, or a variation billed at the wrong rate because two versions of the BOQ existed. |
| Tally | Books are the whole requirement. | You need measured progress, variations and retention tied to those books. |
| Zoho Books | You quote and invoice, and do not measure work in place. | Your billing is measurement-based rather than milestone-based. |
If one of these is core to how you run, Rebota is the wrong choice today and we would rather you knew now than in month three.
| Not built | Who actually needs it |
|---|---|
| BIM and clash detection | MEP contractors coordinating services against a model before installation. |
| Timesheets for design and supervision hours | Fit-out firms with an in-house design team whose time is billable. Listed as coming, not live. |
No sign-up, no email. These run entirely in your browser.