Rebota's operational core — projects, production, inventory, procurement, the general ledger — works in any currency and on any financial year. Statutory filing is a different question, and it has a different answer in every market. Both are on each page.
| Country | Currency | Financial year | Tax | Local filing built? |
|---|---|---|---|---|
| India | INR | 1 April – 31 March | GST | Yes |
| United Arab Emirates | AED | 1 January – 31 December | VAT at 5% | No — operations only |
| Saudi Arabia | SAR | 1 January – 31 December | VAT | No — operations only |
| Malaysia | MYR | 1 January – 31 December | SST | No — operations only |
| Kenya | KES | 1 January – 31 December | VAT | No — operations only |
| South Africa | ZAR | 1 March – end February | VAT | No — operations only |
| Nigeria | NGN | 1 January – 31 December | VAT | No — operations only |
| Bangladesh | BDT | 1 July – 30 June | VAT | No — operations only |
| New Zealand | NZD | 1 April – 31 March | GST | No — operations only |
| Singapore | SGD | 1 January – 31 December | GST | No — operations only |
| Sri Lanka | LKR | 1 January – 31 December | VAT | No — operations only |
India is the only market where Rebota prepares and files statutory returns. Everywhere else it runs the business and your accountant files, and each country page says exactly what that involves.