Preparations of vegetables, fruit, nuts or other parts of plants. 156 codes: 19 headings, 53 subheadings and 84 8-digit tariff items, from the GSTN master dated 24 Apr 2026.
To search every chapter and SAC at once, use the HSN Code Finder.
2001VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID| 200110 | CUCUMBERS AND GHERKINS |
| 20011000 | CUCUMBERS AND GHERKINS |
| 200190 | OTHER |
| 20019000 | OTHER |
2002TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID| 200210 | TOMATOES, WHOLE OR IN PIECES |
| 20021000 | TOMATOES, WHOLE OR IN PIECES |
| 200290 | OTHER |
| 20029000 | OTHER |
2003MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID| 200310 | MUSHROOMS OF THE GENUS AGARICUS |
| 20031000 | MUSHROOMS OF THE GENUS AGARICUS |
| 200390 | OTHER: |
| 20039010 | TRUFFLES |
| 20039090 | OTHER |
2004OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006| 200410 | POTATOES |
| 20041000 | POTATOES |
| 200490 | OTHER VEGETABLES AND MIXTURES OF VEGETABLES |
| 20049000 | OTHER VEGETABLES AND MIXTURES OF VEGETABLES |
2005OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006| 200510 | HOMOGENISED VEGETABLES |
| 20051000 | HOMOGENISED VEGETABLES |
| 200520 | POTATOES |
| 20052000 | POTATOES |
| 200540 | PEAS (PISUM, SATIVUM) |
| 20054000 | PEAS (PISUM, SATIVUM) |
| 200551 | BEANS, SHELLED |
| 20055100 | BEANS, SHELLED |
| 200559 | OTHER |
| 20055900 | OTHER |
| 200560 | ASPARAGUS |
| 20056000 | ASPARAGUS |
| 200570 | OLIVES |
| 20057000 | OLIVES |
| 200580 | SWEET CORN (ZEA MAYS VAR. SACCHARATA) |
| 20058000 | SWEET CORN (ZEA MAYS VAR. SACCHARATA) |
| 20059000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OTHER VEGETABLES AND MIXTURES OF VEGETABLES |
| 200591 | BAMBOO SHOOTS |
| 20059100 | BAMBOO SHOOTS |
| 200599 | OTHER |
| 20059900 | OTHER |
2006VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED)| 200600 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED) |
| 20060000 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED) |
2007JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER| 200710 | HOMOGENISED PREPARATIONS |
| 20071000 | HOMOGENISED PREPARATIONS |
| 200791 | CITRUS FRUIT |
| 20079100 | CITRUS FRUIT |
| 200799 | OTHER: |
| 20079910 | MANGO |
| 20079920 | GUAVA |
| 20079930 | PINE APPLE |
| 20079940 | APPLE |
| 20079990 | OTHER |
2008FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED| 200811 | GROUND-NUTS |
| 20081100 | GROUND-NUTS |
| 200819 | OTHER, INCLUDING MIXTURES: |
| 20081910 | CASHEW NUT, ROASTED, SALTED OR ROASTED AND SALTED |
| 20081920 | OTHER ROASTED NUTS AND SEEDS |
| 20081921 | Popped |
| 20081922 | Flour and powder |
| 20081929 | Other |
| 20081930 | OTHER NUTS, OTHERWISE PREPARED OR PRESERVED |
| 20081940 | OTHER ROASTED AND FRIED VEGETABLE PRODUCTS |
| 20081990 | OTHER |
| 20081991 | Other roasted nuts and seeds |
| 20081992 | Other nuts, otherwise prepared or preserved |
| 20081993 | Other roasted and fried vegetable products |
| 20081999 | Other |
| 200820 | PINEAPPLES |
| 20082000 | PINEAPPLES |
| 200830 | CITRUS FRUIT : |
| 20083010 | ORANGE |
| 20083090 | OTHER |
| 200840 | PEARS |
| 20084000 | PEARS |
| 200850 | APRICOTS |
| 20085000 | APRICOTS |
| 200860 | CHERRIES |
| 20086000 | CHERRIES |
| 200870 | PEACHES, INCLUDING NECTARINES |
| 20087000 | PEACHES, INCLUDING NECTARINES |
| 200880 | STRAWBERRIES |
| 20088000 | STRAWBERRIES |
| 200891 | PALM HEARTS |
| 20089100 | PALM HEARTS |
| 200893 | CRANBERRIES (VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS), LINGONBERRIES (VACCINIUM VITIS-IDAEA) |
| 20089300 | CRANBERRIES (VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS), LINGONBERRIES (VACCINIUM VITIS-IDAEA) |
| 20089310 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos) |
| 20089390 | Other |
| 200897 | Mixtures |
| 20089700 | MIXTURES |
| 200899 | OTHER: |
| 20089911 | MANGO |
| 20089912 | LEMON |
| 20089913 | ORANGE |
| 20089914 | PINEAPPLE |
| 20089915 | Quash : Blueberries |
| 20089919 | OTHER |
| 20089991 | FRUIT COCKTAIL |
| 20089992 | GRAPES |
| 20089993 | APPLES |
| 20089994 | GUAVA |
| 20089995 | Other: Blueberries |
| 20089999 | OTHER |
2009FRUIT OR NUT JUICES (INCLUDING GRAPE MUST AND COCONUT WATER) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER| 200911 | FROZEN |
| 20091100 | FROZEN |
| 200912 | NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 19 |
| 20091200 | NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 19 |
| 200919 | OTHER |
| 20091900 | OTHER |
| 200921 | OF A BRIX VALUE NOT EXCEEDING 19 |
| 20092100 | OF A BRIX VALUE NOT EXCEEDING 19 |
| 200929 | OTHER |
| 20092900 | OTHER |
| 200931 | OF A BRIX VALUE NOT EXCEEDING 19 |
| 20093100 | OF A BRIX VALUE NOT EXCEEDING 19 |
| 200939 | OTHER |
| 20093900 | OTHER |
| 200941 | OF A BRIX VALUE NOT EXCEEDING 19 |
| 20094100 | OF A BRIX VALUE NOT EXCEEDING 19 |
| 200949 | OTHER |
| 20094900 | OTHER |
| 200950 | TOMATO JUICE |
| 20095000 | TOMATO JUICE |
| 200961 | OF A BRIX VALUE NOT EXCEEDING 29 |
| 20096100 | OF A BRIX VALUE NOT EXCEEDING 29 |
| 200969 | OTHER |
| 20096900 | OTHER |
| 200971 | OF A BRIX VALUE NOT EXCEEDING 19 |
| 20097100 | OF A BRIX VALUE NOT EXCEEDING 19 |
| 200979 | OTHER |
| 20097900 | OTHER |
| 200980 | Juice of any other single fruit or vegetable |
| 200981 | CRANBERRIES (VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS) JUICE, LINGONBERRIES (VACCINIUM VITIS IDAEA)VACCINIUM VITIS-IDAEA ) JUICE |
| 20098100 | CRANBERRIES (VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS) JUICE, LINGONBERRIES (VACCINIUM VITIS-IDAEA)VACCINIUM VITIS-IDAEA ) JUICE |
| 200989 | OTHER: |
| 20098910 | MANGO JUICE |
| 20098990 | OTHER |
| 200990 | Mixtures of juices |
| 20099000 | MIXTURES OF JUICES |
2031Fresh or chilledNo further subdivision in the master: use 2031.
2032FrozenNo further subdivision in the master: use 2032.
2042Other meat of sheep,fresh or chilledNo further subdivision in the master: use 2042.
2044Other meat of sheep, frozenNo further subdivision in the master: use 2044.
2062Of bovine animals, frozenNo further subdivision in the master: use 2062.
2064Of swine,frozenNo further subdivision in the master: use 2064.
2071Of fowls of the species Gallus domesticusNo further subdivision in the master: use 2071.
2072Of turkeysNo further subdivision in the master: use 2072.
2073Of ducks, geese or guinea fowlsNo further subdivision in the master: use 2073.
2075Of geeseNo further subdivision in the master: use 2075.