All IS 2502:2014 shapes · IS 456:2000 development lengths · Cutting optimisation · Export to CSV & PDF. Works offline — data stays on your device.
All dimensions in mm. Bend deductions per IS 2502:2014. Hook additions per IS 456:2000.
Select a template to add pre-configured rows. Dimensions are illustrative — edit after loading.
| BAR BENDING SCHEDULE | ||
| Project: | Drawing No.: | Date: |
| Prepared by: | Concrete Grade: | Standard: IS 2502:2014 / IS 456:2000 |
| # | Bar Mark * | Member ID | Floor | Shape | Grade * | Dia * (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Hook | No. Bars * | Spacing (mm) | Cut Length (mm) | Unit Wt (kg/m) | Total Len (m) | Total Wt (kg) | Dev.Len (mm) | Lap Len (mm) | Proc.Qty (kg) | Remarks | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | — | — | — | — | ||||||||||||||||||
* Required. Click shape icon to change. Tab between fields. Ctrl+Enter adds a row.
| Dia (mm) | Grade | Total Bars | Total Length (m) | Total Weight (kg) | Total Weight (T) | Procurement (kg) | Cost (₹) |
|---|
| Member Type | Floor | Bar Items | Total Weight (kg) | Procurement (kg) |
|---|
Select a diameter group to see the optimal cutting plan from 12m stock bars. This minimises scrap using the First Fit Decreasing (FFD) bin packing algorithm.
All rates are editable. Binding wire estimated at 1.2% of steel weight. GST at 18% on labour/fabrication charges.
Formula: Ld = φ × (0.87 × fy) / (4 × τbd). For HYSD (deformed) bars, τbd is enhanced by ×1.6 per IS 456 Table 5 Note.
Factor = Ld/dia. Per IS 456:2000 Table 5 × IS 1786 (HYSD ×1.6 bond enhancement). Tension Class A: multiply Ld by 1.3 for lap length.
| Dia (mm) | M20 Fe415 | M20 Fe500 | M25 Fe415 | M25 Fe500 | M30 Fe415 | M30 Fe500 | M35 Fe415 | M35 Fe500 |
|---|
| Bend Angle | Deduction per Bend | Example (d=16mm) |
|---|---|---|
| 45° | 1.0 × d | 16 mm |
| 90° | 2.0 × d | 32 mm |
| 135° | 3.0 × d | 48 mm |
| 180° | 4.0 × d | 64 mm |
| Hook Type | Addition per End | Reference |
|---|---|---|
| 90° Standard Hook | 9 × d | IS 456 Cl.26.1.2 |
| 135° Stirrup Hook | 10 × d | IS 456 Cl.26.5.2.2 |
| 180° Full Hook | 4 × d | IS 2502 |
| Dia (mm) | kg/m | kg/12m bar |
|---|
Plain bars. HYSD (deformed) bars: multiply by 1.6. For compression: Ld × 0.8.
| Concrete Grade | τbd Plain (N/mm²) | τbd HYSD (×1.6) |
|---|---|---|
| M15 | 1.0 | 1.60 |
| M20 | 1.2 | 1.92 |
| M25 | 1.4 | 2.24 |
| M30 | 1.5 | 2.40 |
| M35 | 1.7 | 2.72 |
| M40 | 1.9 | 3.04 |
| M45 | 2.1 | 3.36 |
| M50 | 2.5 | 4.00 |
This calculator implements IS 456:2000 and IS 2502:2014. For seismic Zone III, IV or V, IS 13920:2016 imposes additional requirements — these must be verified with your structural engineer and are not auto-applied here.
| Element | IS 456 Standard | IS 13920 Seismic Requirement |
|---|---|---|
| Stirrup hook angle | 90° or 135° | 135° mandatory (not 90°) per Cl.6.3 |
| Beam stirrup spacing (hinge zone) | min(d/2, 300mm) | min(d/4, 8×bar dia, 24×tie dia, 300mm) per Cl.6.3.5 |
| Column confinement zone length (Lo) | — | max(larger column dim, clear height/6, 450mm) at each end per Cl.7.4 |
| Min longitudinal steel (column) | 0.8% | 1% minimum per Cl.7.2.1 |
| Max longitudinal steel (column) | 6% | 4% at lap locations per Cl.7.2.1 |
| Column lap location | Anywhere | Middle half of column height only per Cl.7.3.1 |
| Lap length (seismic zones) | 1.3 × Ld | 1.5 × Ld per Cl.7.3.2 |
| Shear wall min steel (each face) | 0.15% | 0.25% per Cl.9.1 |
IS 13920:2016 — Ductile Design and Detailing of RC Structures Subjected to Seismic Forces. Consult your structural engineer for project-specific seismic requirements.
Link each BBS entry to procurement, inventory, and site installation — and track steel wastage in real time.
Start Free Trial